|
Areas Cyclotron/MicroPET/PET/ MEG MR Animal Scanner MRI Reservation or Cancellation |
|
|
|
<<Go To Day Before | Go To Today | Go To Day After>> |
Time: | MR -1.5 T | MR -3.0T |
---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE |
07:30 | " | " |
08:00 | NOT AVAILABLE | ![]() |
08:30 | " | ![]() |
09:00 | " | Dagher\Hinault |
09:30 | " | " |
10:00 | " | Sadikot\Ayca\Mike |
10:30 | " | " |
11:00 | " | ![]() |
11:30 | " | Leyton\Scala |
12:00 | " | " |
12:30 | CRU/Antel/Lai | " |
13:00 | " | Grova/Lee |
13:30 | " | " |
14:00 | ![]() |
" |
14:30 | ![]() |
![]() |
15:00 | ![]() |
Dagher\Hinault |
15:30 | ![]() |
" |
16:00 | NOT AVAILABLE | Dagher\Han |
16:30 | " | " |
17:00 | " | " |
17:30 | NOT AVAILABLE | MRS Lab/Arnold/Arnaoutelis |
18:00 | " | " |
18:30 | NOT AVAILABLE | NOT AVAILABLE |
19:00 | " | " |
19:30 | ![]() |
![]() |
20:00 | ![]() |
![]() |
20:30 | ![]() |
![]() |
21:00 | ![]() |
![]() |
21:30 | ![]() |
![]() |
<<Go To Day Before | Go To Today | Go To Day After>> |
External | Internal |