|
Areas Cyclotron/MicroPET/PET/ MEG MR Animal Scanner MRI Reservation or Cancellation |
|
|
|
<<Go To Day Before | Go To Today | Go To Day After>> |
Time: | MR -1.5 T | MR -3.0T |
---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE |
07:30 | " | " |
08:00 | NOT AVAILABLE | Sadikot/Altinkaya |
08:30 | " | " |
09:00 | " | Dagher/Hinault |
09:30 | " | " |
10:00 | " | Tech request NOT AVAILABLE |
10:30 | " | Sheldon\Gurguryan |
11:00 | " | " |
11:30 | " | " |
12:00 | Sonia Lai | Dagher/Hinault |
12:30 | " | " |
13:00 | ![]() |
Gotman\Natasha |
13:30 | ![]() |
" |
14:00 | ![]() |
" |
14:30 | ![]() |
" |
15:00 | ![]() |
Zatorre\Matsushita |
15:30 | NOT AVAILABLE | " |
16:00 | " | " |
16:30 | " | " |
17:00 | NOT AVAILABLE | Dagher/Yau |
17:30 | NOT AVAILABLE | Dagher/Yau |
18:00 | " | " |
18:30 | NOT AVAILABLE | NOT AVAILABLE |
19:00 | " | " |
19:30 | ![]() |
![]() |
20:00 | ![]() |
![]() |
20:30 | ![]() |
![]() |
21:00 | ![]() |
![]() |
21:30 | ![]() |
![]() |
<<Go To Day Before | Go To Today | Go To Day After>> |
External | Internal |