Time: | MR -1.5 T | MR -3.0T |
---|---|---|
07:00 | N/A | |
07:30 | " | |
08:00 | ||
08:30 | ||
09:00 | ||
09:30 | ||
10:00 | Arnold/Arnaoutelis | |
10:30 | " | |
11:00 | " | |
11:30 | " | |
12:00 | ||
12:30 | Rosa-Neto/Tasha | |
13:00 | " | |
13:30 | " | |
14:00 | ||
14:30 | Rosa-Neto/Tasha | |
15:00 | " | |
15:30 | ||
16:00 | Rosa-Neto/Tasha | |
16:30 | " | |
17:00 | " | |
17:30 | ||
18:00 | ||
18:30 | ||
19:00 | ||
19:30 | ||
20:00 | ||
20:30 | ||
21:00 | ||
21:30 |
External | Internal |