Time: | MR -1.5 T | MR -3.0T |
---|---|---|
07:00 | N/A | |
07:30 | " | |
08:00 | ||
08:30 | ||
09:00 | Gauthier, Claudine | |
09:30 | " | |
10:00 | " | |
10:30 | CRU Postuma/Salma | |
11:00 | " | |
11:30 | " | |
12:00 | Gauthier, Claudine | |
12:30 | " | |
13:00 | " | |
13:30 | Gotman/Natasha | |
14:00 | " | |
14:30 | " | |
15:00 | " | |
15:30 | Armony/Whitehead/Spiousas | |
16:00 | " | |
16:30 | " | |
17:00 | " | |
17:30 | ||
18:00 | ||
18:30 | ||
19:00 | ||
19:30 | ||
20:00 | ||
20:30 | ||
21:00 | ||
21:30 |
External | Internal |