Time: | Sun Oct 16 |
Mon Oct 17 |
Tue Oct 18 |
Wed Oct 19 |
Thu Oct 20 |
Fri Oct 21 |
Sat Oct 22 |
---|---|---|---|---|---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | Sprinkler Project | Sprinkler Project | Sprinkler Project | Sprinkler Project |
07:30 | " | " | " | " | " | " | " |
08:00 | Fred Pennell | " | " | " | " | ||
08:30 | " | " | " | " | " | ||
09:00 | " | " | " | " | |||
09:30 | " | " | " | " | |||
10:00 | " | " | " | " | |||
10:30 | " | " | " | " | |||
11:00 | " | " | " | " | |||
11:30 | " | " | " | " | |||
12:00 | deVillers-Sidani\Cote | " | " | " | " | ||
12:30 | " | " | " | " | " | ||
13:00 | " | " | " | " | |||
13:30 | " | " | " | " | |||
14:00 | " | " | " | " | |||
14:30 | " | " | " | " | |||
15:00 | " | " | " | " | |||
15:30 | " | " | " | " | |||
16:00 | NOT AVAILABLE | NOT AVAILABLE | " | " | " | " | |
16:30 | " | " | " | " | " | " | |
17:00 | " | " | " | " | " | " | |
17:30 | " | " | " | " | " | ||
18:00 | NOT AVAILABLE | " | " | " | " | ||
18:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | " | " | " | " |
19:00 | " | " | " | " | " | " | " |
19:30 | " | " | " | " | |||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |