Time: | Sun Oct 23 |
Mon Oct 24 |
Tue Oct 25 |
Wed Oct 26 |
Thu Oct 27 |
Fri Oct 28 |
Sat Oct 29 |
---|---|---|---|---|---|---|---|
07:00 | Sprinkler Project | Sprinkler Project | Sprinkler Project | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
07:30 | " | " | " | " | " | " | " |
08:00 | " | " | " | NOT AVAILABLE | |||
08:30 | " | " | " | " | |||
09:00 | " | " | " | " | |||
09:30 | " | " | " | " | |||
10:00 | " | " | " | CRU\Antel\Jacinto | " | ||
10:30 | " | " | " | " | " | ||
11:00 | " | " | " | " | Rosa-Neto/KokPin | ||
11:30 | " | " | " | " | |||
12:00 | " | " | " | NOT AVAILABLE | " | ||
12:30 | " | " | " | CRU\Antel\Jacinto | " | " | |
13:00 | " | " | " | " | " | ||
13:30 | " | " | " | " | " | ||
14:00 | " | " | " | ||||
14:30 | " | " | " | ||||
15:00 | " | " | " | ||||
15:30 | " | " | " | ||||
16:00 | " | " | " | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | |
16:30 | " | " | " | " | " | " | |
17:00 | " | " | " | " | " | " | |
17:30 | " | " | " | NOT AVAILABLE | " | " | |
18:00 | " | " | " | " | " | " | |
18:30 | " | " | " | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
19:00 | " | " | " | " | " | " | " |
19:30 | " | " | " | ||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |