Time: | Sun Dec 18 |
Mon Dec 19 |
Tue Dec 20 |
Wed Dec 21 |
Thu Dec 22 |
Fri Dec 23 |
Sat Dec 24 |
---|---|---|---|---|---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | HAPPY HOLIDAYS | HAPPY HOLIDAYS |
07:30 | " | " | " | " | " | " | " |
08:00 | " | " | |||||
08:30 | " | " | |||||
09:00 | " | " | |||||
09:30 | " | " | |||||
10:00 | " | " | |||||
10:30 | " | " | |||||
11:00 | " | " | |||||
11:30 | " | " | |||||
12:00 | " | " | |||||
12:30 | " | " | |||||
13:00 | Lindsay Waxman/Amit Bar-Or | " | " | ||||
13:30 | " | " | " | ||||
14:00 | " | " | |||||
14:30 | " | " | |||||
15:00 | " | " | |||||
15:30 | " | " | |||||
16:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | " | " | |
16:30 | " | " | " | " | " | " | |
17:00 | " | " | " | " | " | " | |
17:30 | " | " | " | " | " | " | |
18:00 | " | " | " | " | " | " | |
18:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | " | NOT AVAILABLE | " | " |
19:00 | " | " | " | " | " | " | " |
19:30 | " | " | |||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |