Time: | Sun Jan 15 |
Mon Jan 16 |
Tue Jan 17 |
Wed Jan 18 |
Thu Jan 19 |
Fri Jan 20 |
Sat Jan 21 |
---|---|---|---|---|---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
07:30 | " | " | " | " | " | " | " |
08:00 | TECH. REQ. NOT AVAILABLE | ||||||
08:30 | " | ||||||
09:00 | " | ||||||
09:30 | " | ||||||
10:00 | " | Bar-Or/Waxman CRU | |||||
10:30 | " | " | |||||
11:00 | " | " | |||||
11:30 | Benkelfat, Chawki/Smart | NOT AVAILABLE TR | |||||
12:00 | " | ||||||
12:30 | " | ||||||
13:00 | Petrides, Michael/Trisanna Sprung-Much | ||||||
13:30 | " | ||||||
14:00 | " | ||||||
14:30 | " | ||||||
15:00 | " | ||||||
15:30 | TECH. REQ. NOT AVAILABLE | " | |||||
16:00 | NOT AVAILABLE | " | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE TR | ||
16:30 | " | " | " | " | " | ||
17:00 | " | " | " | " | " | ||
17:30 | " | " | " | " | " | ||
18:00 | " | " | " | " | " | ||
18:30 | NOT AVAILABLE | NOT AVAILABLE | " | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
19:00 | " | " | " | " | " | " | " |
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |