Time: | Sun Jan 29 |
Mon Jan 30 |
Tue Jan 31 |
Wed Feb 01 |
Thu Feb 02 |
Fri Feb 03 |
Sat Feb 04 |
---|---|---|---|---|---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
07:30 | " | " | " | " | " | " | " |
08:00 | NOT AVAILABLE TR | NOT AVAILABLE TR | CRU Petrecca,Kevin/Catherine Simard-Morissette | NOT AVAILABLE TR | NOT AVAILABLE TR | ||
08:30 | " | " | " | " | " | ||
09:00 | " | " | " | " | " | ||
09:30 | " | " | " | " | |||
10:00 | " | " | " | " | |||
10:30 | " | " | " | " | |||
11:00 | " | " | |||||
11:30 | CRU Giacomini, Paul/Sonia Lai | ||||||
12:00 | " | ||||||
12:30 | |||||||
13:00 | |||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | NOT AVAILABLE TR | NOT AVAILABLE TR | |||||
16:00 | " | " | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | ||
16:30 | " | " | " | " | |||
17:00 | " | " | " | " | |||
17:30 | " | " | |||||
18:00 | " | " | |||||
18:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
19:00 | " | " | " | " | " | " | " |
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |