Time: | Sun Jan 08 |
Mon Jan 09 |
Tue Jan 10 |
Wed Jan 11 |
Thu Jan 12 |
Fri Jan 13 |
Sat Jan 14 |
---|---|---|---|---|---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
07:30 | " | " | " | " | " | " | " |
08:00 | TECH. REQ. NOT AVAILABLE | ||||||
08:30 | " | ||||||
09:00 | " | ||||||
09:30 | " | ||||||
10:00 | de villers-Sidani, Etienne/Jonathan Cote | " | |||||
10:30 | CRU Amit Bar-Or/Genge/Lindsay Waxman | " | |||||
11:00 | " | " | |||||
11:30 | " | " | |||||
12:00 | |||||||
12:30 | |||||||
13:00 | Mitsis,Georgios/Alba | ||||||
13:30 | |||||||
14:00 | |||||||
14:30 | |||||||
15:00 | |||||||
15:30 | TECH REQ. NOT AVAILABLE | ||||||
16:00 | NOT AVAILABLE | " | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | ||
16:30 | " | " | " | " | " | ||
17:00 | " | " | " | " | " | ||
17:30 | " | " | NOT AVAILABLE | " | " | ||
18:00 | " | " | " | " | " | ||
18:30 | NOT AVAILABLE | NOT AVAILABLE | " | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
19:00 | " | " | " | " | " | " | " |
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |