Time: | Sun Mar 26 |
Mon Mar 27 |
Tue Mar 28 |
Wed Mar 29 |
Thu Mar 30 |
Fri Mar 31 |
Sat Apr 01 |
---|---|---|---|---|---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
07:30 | " | " | " | " | " | " | " |
08:00 | NOT AVAILABLE PRISMA UPGRADE | NOT AVAILABLE PRISMA UPGRADE | NOT AVAILABLE PRISMA UPGRADE | NOT AVAILABLE PRISMA UPGRADE | NOT AVAILABLE PRISMA UPGRADE | NOT AVAILABLE PRISMA UPGRADE | NOT AVAILABLE PRISMA UPGRADE |
08:30 | " | " | " | " | " | " | " |
09:00 | " | " | " | " | " | " | " |
09:30 | " | " | " | " | " | " | " |
10:00 | " | " | " | NOT AVAILABLE PRISMA UPGRADE | " | " | " |
10:30 | " | " | " | " | " | " | " |
11:00 | " | " | " | " | " | " | " |
11:30 | " | " | " | " | " | " | " |
12:00 | " | " | " | " | " | " | " |
12:30 | " | " | " | " | " | " | " |
13:00 | " | " | " | " | " | " | " |
13:30 | " | " | " | " | " | " | " |
14:00 | " | " | " | " | " | " | " |
14:30 | " | " | " | " | " | " | " |
15:00 | " | " | " | " | " | " | " |
15:30 | " | " | " | " | " | " | " |
16:00 | " | " | " | " | " | " | " |
16:30 | " | " | " | " | " | " | " |
17:00 | " | " | " | " | " | " | " |
17:30 | " | " | " | " | " | " | " |
18:00 | " | " | " | " | " | " | " |
18:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
19:00 | " | " | " | " | " | " | " |
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |