Time: | Sun Apr 23 |
Mon Apr 24 |
Tue Apr 25 |
Wed Apr 26 |
Thu Apr 27 |
Fri Apr 28 |
Sat Apr 29 |
---|---|---|---|---|---|---|---|
07:00 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
07:30 | " | " | " | " | " | " | " |
08:00 | TRAINING | TRAINING | CRU Petrecca,Kevin/Catherine Simard-Morrissette | Sieman's maintenance | |||
08:30 | " | " | " | " | |||
09:00 | " | " | CRU Petrecca,Kevin/Catherine Simard-Morrissette | " | |||
09:30 | " | " | " | " | |||
10:00 | " | " | CRU Giacomini,Paul/Lindsay Waxman | ||||
10:30 | " | " | " | ||||
11:00 | " | " | " | ||||
11:30 | " | " | Bock, Elizabeth | " | |||
12:00 | " | " | Gotman,Jean/Natasha | ||||
12:30 | " | " | " | Rosa-Neto,Pedro/Joseph Therriault | |||
13:00 | " | " | " | ||||
13:30 | " | " | Bock, Elizabeth | Rosa-Neto,Pedro/Joseph | |||
14:00 | " | " | Mendola,Janine | ||||
14:30 | " | " | " | ||||
15:00 | " | " | Dagher, Alain/Yvonne Yau | " | |||
15:30 | " | " | " | " | |||
16:00 | " | " | Bock, Elizabeth | " | |||
16:30 | " | " | " | ||||
17:00 | " | " | |||||
17:30 | " | " | Bock, Elizabeth | ||||
18:00 | " | " | |||||
18:30 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
19:00 | " | " | " | " | " | " | " |
19:30 | |||||||
20:00 | |||||||
20:30 | |||||||
21:00 | |||||||
21:30 |
External | Internal |